Monday, April 5, 2010

NL East Opening Day : Phils/Nats and Mets/Marlins

For the Phils and Mets, Opening Day was a huge success. Both starting pitchers looked sharp and both offenses had no problem breaking out their bats. The Phils beat the Nationals(thought to have re-vamped nicely) 11-1 while the Mets fried the fish 7-1. Both teams jump out to an early lead(Braves are currently winning 8-5 in the 7th) in the division.

The Phillies won their game solely by two players: pitcher Roy Halladay and 3B Placido Polanco. Halladay threw seven innings giving up a run and six hits with nine k's. Not only was he brilliant on the mound, but brought in a run and advanced runners in his at bats. Polanco had a six rbi day including his seventh inning grand slam. Ryan Howard added a two run shot in the fourth. Every position player had at least one hit.

Philadelphia AB R H RBI BB SO LOB AVG
Rollins, SS 4 2 2 1 2 1 2 .500
Polanco, 3B 5 1 3 6 0 0 2 .600
Utley, 2B 3 1 1 0 3 0 1 .333
Howard, 1B 6 1 2 2 0 0 8 .333
Werth, RF 5 1 1 0 0 0 3 .200
Ibanez, LF 4 2 1 0 1 1 1 .250
Victorino, CF 5 1 1 1 0 1 2 .200
Ruiz, C 2 2 1 0 3 0 2 .500
Halladay, P 4 0 1 1 0 1 4 .250
Bastardo, P 0 0 0 0 0 0 0 .000
Baez, P 0 0 0 0 0 0 0 .000
a-Dobbs, PH 1 0 0 0 0 0 1 .000
Herndon, P 0 0 0 0 0 0 0 .000
Totals 39 11 13 11 9 4 26 .333

Philadelphia IP H R ER BB SO HR ERA
Halladay(W, 1-0)7.0 6 1 1 2 9 0 1.29
Bastardo 0.2 1 0 0 1 1 0 0.00
Baez 0.1 0 0 0 0 0 0 0.00
Herndon 1.0 2 0 0 0 1 0 0.00
Totals 9.0 9 1 1 3 11 0 1.00

Meanwhile, the rival Mets had a fantastic outing from Johan Santana, who returned from off-season surgery to pitch one run with four hits and five k's over six innings of work. David Wright was the bright spot in the top of the order belting a two run shot in the first. The mid-bottom of the order( Bay, Matthews, Francoeur, and Barajas) really paced the team combining for seven hits and three rbis. Nieve pitched two innings of relief before K-Rod got his first outing of 2010.

NY Mets AB R H RBI BB SO LOB AVG
Cora, SS 4 0 0 1 0 0 3 .000
Castillo, L, 2B 4 1 0 0 1 0 1 .000
Wright, D, 3B 3 1 1 2 1 0 1 .333
Jacobs, 1B 4 0 0 0 0 2 2 .000
Tatis, 1B 0 0 0 0 0 0 0 .000
Bay, LF 4 1 2 0 0 1 2 .500
Matthews, CF 3 2 2 0 1 0 1 .667
Francoeur, RF 2 0 1 2 1 0 0 .500
Barajas, C 4 1 2 1 0 1 1 .500
Santana, J, P 2 0 0 0 0 0 3 .000
a-Pagan, PH 1 1 1 1 0 0 0 1.000
Nieve, P 0 0 0 0 0 0 0 .000
b-Catalanotto, PH 1 0 0 0 0 1 0 .000
Rodriguez, F, P 0 0 0 0 0 0 0 .000
Totals 32 7 9 7 4 5 14 .281

NY Mets IP H R ER BB SO HR ERA
Santana 6.0 4 1 1 2 5 0 1.50
Nieve 2.0 2 0 0 0 2 0 0.00
Rodriguez, F 1.0 0 0 0 0 0 0 0.00
Totals 9.0 6 1 1 2 7 0 1.00

The Phils take on the Nats again with Cole Hamels opposing Jason Marquis and the Mets send John Maine to face Ricky Nolasco. A rumor to consider the Phils may pick up Nelson Figueroa(released by the Mets last week) to fill the injury void and have an eye on Pedro Martinez as he beings to get back in shape.

Check out: http://www.sportsjabber.net

No comments:

Post a Comment